Unusual Options Activity by Ticker
Every stock and ETF with unusual options activity in our recent flagged-trade history, ranked by number of flagged trades. Click a ticker for its full options flow: each trade, bullish vs. bearish split, and total premium.
| Ticker | Flagged trades | Bullish | Bearish | Total premium | Last flagged |
|---|---|---|---|---|---|
| NBIS | 58 | 51 | 7 | $95.9M | Oct 21, 2026 |
| PLTR | 49 | 27 | 22 | $140.0M | Oct 21, 2026 |
| MSTR | 48 | 39 | 9 | $102.6M | Oct 21, 2026 |
| AMZN | 38 | 19 | 19 | $72.7M | Oct 21, 2026 |
| NVDA | 36 | 34 | 2 | $149.8M | Oct 20, 2026 |
| TSLA | 28 | 18 | 10 | $193.8M | Oct 20, 2026 |
| MRNA | 22 | 9 | 13 | $32.2M | Oct 20, 2026 |
| HOOD | 22 | 20 | 2 | $26.5M | Oct 21, 2026 |
| ASTS | 17 | 13 | 4 | $18.3M | Oct 20, 2026 |
| AAPL | 16 | 9 | 7 | $46.9M | Oct 20, 2026 |
| ORCL | 16 | 8 | 8 | $18.9M | Oct 20, 2026 |
| COIN | 11 | 11 | 0 | $18.4M | Oct 20, 2026 |
| CBRS | 11 | 5 | 6 | $12.2M | Oct 20, 2026 |
| NFLX | 10 | 6 | 4 | $20.0M | Oct 21, 2026 |
| UNH | 9 | 7 | 2 | $14.4M | Oct 20, 2026 |
| AVGO | 8 | 8 | 0 | $7.4M | Oct 16, 2026 |
| SMCI | 7 | 6 | 1 | $9.2M | Oct 20, 2026 |
| SPCX | 6 | 6 | 0 | $22.3M | Oct 20, 2026 |
| MRVL | 6 | 6 | 0 | $16.5M | Oct 20, 2026 |
| MSFT | 6 | 6 | 0 | $8.3M | Oct 13, 2026 |
| QCOM | 4 | 2 | 2 | $8.1M | Oct 16, 2026 |
| MARA | 4 | 4 | 0 | $6.3M | Oct 16, 2026 |
| CVS | 4 | 4 | 0 | $4.6M | Oct 21, 2026 |
| RTX | 4 | 4 | 0 | $3.7M | Oct 21, 2026 |
| MPC | 3 | 1 | 2 | $16.9M | Oct 15, 2026 |
| JNJ | 3 | 3 | 0 | $3.6M | Oct 13, 2026 |
| GS | 3 | 3 | 0 | $3.6M | Oct 13, 2026 |
| GOOGL | 3 | 3 | 0 | $3.3M | Oct 16, 2026 |
| WMT | 3 | 2 | 1 | $2.6M | Oct 20, 2026 |
| NET | 2 | 2 | 0 | $4.7M | Oct 21, 2026 |
| WFC | 2 | 2 | 0 | $4.5M | Oct 20, 2026 |
| CRM | 2 | 2 | 0 | $2.5M | Oct 13, 2026 |
| NKE | 2 | 0 | 2 | $2.4M | Oct 13, 2026 |
| MCD | 2 | 2 | 0 | $2.3M | Oct 16, 2026 |
| SBUX | 2 | 0 | 2 | $1.9M | Oct 13, 2026 |
| RDDT | 2 | 2 | 0 | $1.9M | Oct 16, 2026 |
| BAC | 2 | 2 | 0 | $1.6M | Oct 15, 2026 |
| RGTI | 2 | 0 | 2 | $1.4M | Oct 13, 2026 |
| RKLB | 2 | 2 | 0 | $1.3M | Oct 16, 2026 |
| CIFR | 2 | 2 | 0 | $1.2M | Oct 16, 2026 |
| APLD | 2 | 0 | 2 | $1.2M | Oct 16, 2026 |
| OKLO | 1 | 0 | 1 | $6.2M | Oct 13, 2026 |
| HD | 1 | 0 | 1 | $3.7M | Oct 12, 2026 |
| LLY | 1 | 1 | 0 | $2.6M | Oct 20, 2026 |
| LRCX | 1 | 1 | 0 | $2.2M | Oct 16, 2026 |
| SNOW | 1 | 1 | 0 | $2.1M | Oct 12, 2026 |
| CVX | 1 | 1 | 0 | $1.7M | Oct 9, 2026 |
| SNAP | 1 | 1 | 0 | $1.6M | Oct 12, 2026 |
| ARM | 1 | 1 | 0 | $1.4M | Oct 13, 2026 |
| TXN | 1 | 1 | 0 | $1.1M | Oct 16, 2026 |
| GE | 1 | 1 | 0 | $1.1M | Oct 19, 2026 |
| C | 1 | 0 | 1 | $1.1M | Oct 15, 2026 |
| CRWD | 1 | 0 | 1 | $1.1M | Oct 12, 2026 |
| SHOP | 1 | 1 | 0 | $944K | Oct 15, 2026 |
| UPS | 1 | 0 | 1 | $936K | Oct 12, 2026 |
| KLAC | 1 | 1 | 0 | $927K | Oct 9, 2026 |
| LOW | 1 | 1 | 0 | $890K | Oct 20, 2026 |
| CMCSA | 1 | 0 | 1 | $823K | Oct 12, 2026 |
| PFE | 1 | 0 | 1 | $792K | Oct 20, 2026 |
| DIS | 1 | 0 | 1 | $787K | Oct 14, 2026 |
| SOFI | 1 | 1 | 0 | $739K | Oct 20, 2026 |
| RIOT | 1 | 0 | 1 | $551K | Oct 12, 2026 |
Counts cover our most recent ~500 flagged trades. See how trades are flagged.